| Operating System | x86_64 | arm64 |
|---|---|---|
| Windows 10 and 11 | ❌ | ❌ |
| Windows Server 2016, 2019, 2022, 2025 | ❌ | ❌ |
| EL1 7, 8, 9, 10 | ✅ | ✅ |
| Fedora 40+ | ✅ | ✅ |
| Debian 10, 11, 12, 13 | ✅ | ✅ |
| Ubuntu 18.04+ | ✅ | ✅ |
| Amazon Linux 2 and 2023 | ✅ | ✅ |
| Mac OSX 12+ | ❌ | ❌ |
Footnotes
-
Enterprise Linux refers to Red Hat Enterprise Linux and derivatives such as Oracle Enterprise Linux, Scientific Linux, CentOS, AlmaLinux, and Rocky Linux. ↩